2 products
Choco Hazelnut Oat bar

*organic
The product may contain traces of almonds, pistachios, cashews, Brazil nuts, nuts, peanut and occasionally shell fragments.
% VNR (*) = Nutritive Reference Values
| NUTRITIONAL VALUES | per 100g | per serving (35g) |
| Energy kj | 1552 | 543 |
| Energy kcal | 371 | 130 |
| Fat g | 14,9 | 5,2 |
| - of which saturated fatty acids g | 5,7 | 2 |
| Carbohydrates g | 47,8 | 16,7 |
| - of which sugar g | 18,3 | 6,4 |
| Fibre g | 6,3 | 2,2 |
| Protein g | 8,3 | 2,9 |
| Salt g | 0,019 | 0,006 |
| Magnesium / VNR (*) mg | 188 / 50,1% | 65,8 / 17,5% |
| Phosphorous/ VNR (*) mg | 165 / 23,6% | 57,7 / 8,3% |
A me piace molto
Una barretta davvero goduriosaaaa...complimenti davvero molto buone...a noi sono piaciute tantissimooo
Già le conoscevo e sono ottime per un veloce recupero di energie
Le barrette sono buone, l'ideale da portare in escursioni o fuori casa per uno snack proteico.
Gusto molto buono, ingredienti di qualità! Ottimo come snack quando il fisico richiede un po' di energia
Choco Hazelnut Oat bar

*organic
The product may contain traces of almonds, pistachios, cashews, Brazil nuts, nuts, peanut and occasionally shell fragments.
% VNR (*) = Nutritive Reference Values
| NUTRITIONAL VALUES | per 100g | per serving (35g) |
| Energy kj | 1552 | 543 |
| Energy kcal | 371 | 130 |
| Fat g | 14,9 | 5,2 |
| - of which saturated fatty acids g | 5,7 | 2 |
| Carbohydrates g | 47,8 | 16,7 |
| - of which sugar g | 18,3 | 6,4 |
| Fibre g | 6,3 | 2,2 |
| Protein g | 8,3 | 2,9 |
| Salt g | 0,019 | 0,006 |
| Magnesium / VNR (*) mg | 188 / 50,1% | 65,8 / 17,5% |
| Phosphorous/ VNR (*) mg | 165 / 23,6% | 57,7 / 8,3% |
Mi sono piaciute molto, è stata una scoperta!
Buone e naturali
Buonissime (golose!), sane e ottimali come colazione e in altri momenti della giornata
Sono super soddisfatta di queste barrette
ottimi
Don't miss the new recipes, articles and exclusive offers.
Also, get 10% off your first order now.